On-grid Solar Residential Central Air Conditioner_Shanghai Sealey Air Conditioning Co., Ltd.


Current Position: Home >> Solar Air Conditioner

On-grid Solar Residential Central Air Conditioner

    Features:
    1. AC/DC Hybrid dual power
    2. High efficiency
    3. Easy & convenient installation, don’t require solar charger, battery and converter.
    4. Use the PV power as priority, the utilization rate more than 90%.
    5. Grid AC power and PV power interact, achieve non-stop power supply.
    6. Wide voltage (50V-360V), achieve solar panel free combination according to your installation space.
    7. Not limited by the climate (T1 & T3), applicable for all around the world.
    Specification of on-grid solar residential central air conditioner: VRF Outdoor Unit

    Model  MDV-V120W/DN1 MDV-V140W/DN1 MDV-V160W/DN1(B)
    Power supply V/Ph/Hz 220-240/1/50 220-240/1/50 220-240/1/50
    Model  MDV-V120W/DRN1 MDV-V140W/DRN1 MDV-V160W/DRN1 MDV-V180W/DRN1
    Power supply V/Ph/Hz 380-415/3/50 380-415/3/50 380-415/3/50 380-415/3/50
    Cooling Capacity kw 12.3 14 15.5 17.5
    RT 3.4 3.9 4.3 5.0
    Input power   kw 3.25 3.95 4.52 5.3
    EER kw/kw 3.78 3.54 3.43 3.3
    Heating Capacity kw 13.2 15.4 17 19
    RT 3.7 4.3 4.8 5.4
    Input power   kw 3.47 4.16 4.77 5
    COP kw/kw 3.80 3.70 3.56 3.80
    Connectable indoor unit Total capacity % 45-130 45-130 45-130 45-130
    Max. quantity   6 6 7 9
    Sound pressure level  dB(A) 57 57 57 59
    Pipe connections Liquid side mm ø9.53 ø9.53 ø9.53 ø9.53
    Gas side mm ø15.9 ø15.9 ø19.1 ø19.1
    Fan motor Type   DC motor DC motor DC motor DC motor
    Quantity   2 2 2 2
    Air flow rate m³/h 6000 6000 6000 6800
    Output W 85*2 85*2 85*2 85*2
    Rotary compressor Quantity   1 1 1 1
    Capacity kw 10 10 14 14
    Crankcase heater W 25 25 25 25
    Oil type   FV50S FV50S FV50S FV50S
    Oil charge ml 870+630 870+630 1400+250 1400+250
    Refrigerant  Type   R410a R410a R410a R410a
    Factory charging kg 3.3 3.9 3.9 4.5
    Design pressure (High/Low) Mpa 4.4/2.6 4.4/2.6 4.4/2.6 4.4/2.6
    Net dimension (W*H*D) mm 900*1327*400 900*1327*400 900*1327*400 900*1327*400
    Packing size (W*H*D) mm 1030*1456*435 1030*1456*435 1030*1456*435 1030*1456*435
    Net weight (220V/380V) kg 95/95 95/95 100/102 -/107
    Gross weight (220V/380V) kg 106/106 106/106 111/113 -/118
    Operating temp. range Cooling -15~48
    Heating -15~27