On-grid Solar Air Conditioner_Shanghai Sealey Air Conditioning Co., Ltd.


Current Position: Home >> Solar Air Conditioner

On-grid Solar Air Conditioner

    Features: 
    1. High-quality components, durable security, effectively improve the efficiency.
    2. Advanced frequency control technology, ensure the entire unit is full and efficient.
    3. User-friendly design, extreme convenience.
    4. It can use solar power and grid, solar power is priority.




    Specification of On-grid solar air conditioner - A series
     
    Model KFR-26GW/BPS KFR-35GW/BPS KFR-50GW/BPS KFR-70GW/BPS
    Power supply AC V-Hz-Ph 220V-240V, 50-60Hz, 1Ph
    Power supply DC V 50-300V 50-300V 50-300V 50-300V
    Cooling Capacity  Btu/h 9000 (3500-11000) 12000(3700-14000) 18000(6200-20900) 24000(9100-26900)
    Input power    W 100-1240 100-1580 140-2360 240-3030
    Current   A 0.4-5.4 0.4-6.9 0.6-10.3 1.0-13.2
    Heating Capacity   Btu/h 10000(2800-11500) 13000(3000-14400) 19000(4700-23000) 25000 (5500-30000)
    Input power    W 120-1200 130-1510 200-2410 260-3140
    Current   A 0.5-5.2 0.6-6.6 0.9-10.5 1.1-13.7
    Indoor air flow Hi/Mi/Lo m³/h 420/320/270 570/470/370 840/680/540 980/800/640
    Indoor noise level Hi/Mi/Lo dB(A) <40/34/29.5 <41/36/28 <47/40/35 ≤45/39/34
    Indoor unit Dimension(W*D*H) mm 715*194*285 805*194*285 957*213*302 1040*220*327
    Packing   (W*D*H) mm 780*270*360 870*270*360 1035*295*380 1120*310*405
    Net/Gross weight  Kg 6.8/8.9 7.2/9.6 9.5/12.5 11.9/15.2
    Outdoor unit Dimension(W*D*H) mm 770*300*555 770*300*555 800*333*554 845*363*702
    Packing  (W*D*H) mm 900*345*585 900*345*585 920*390*615 965*395*755
    Net/Gross weight  Kg 25.2/27.4 25.5/27.7 37.8/40.5 48.4/51.6
    Refrigerant type   R410a
    Operation temperature Indoor (cooling/heating)  17~32/0~30 17~32/0~30 17~32/0~30 17~32/0~30
    Outdoor (cooling/heating)  18~50/-15~34 18~50/-15~34 18~50/-15~34 18~50/-15~34
    Application area       12-18 16-23 24-35 32-47