On-grid Solar Air Conditioner_Shanghai Sealey Air Conditioning Co., Ltd.


Current Position: Home >> Solar Air Conditioner

On-grid Solar Air Conditioner

    The on-grid hybrid solar air conditioner preferentially supply DC power from solar PV panel for fan motor and compressor of outdoor unit directly, without any extra inverter, controller or battery, and then outdoor unit give power and signal to start indoor unit. When the solar power is not sufficient, by equipped with dual PV MPPT tracking system, the system automatically switches to run by grid power, uninterrupted supply power for air conditioner. This hybrid system have to connect with 220V city power, it is not designed for off-grid operation.

     
    Specification of On-grid solar air conditioner (K series)
     
    Model KFR-26GW/BPS KFR-35GW/BPS KFR-50GW/BPS KFR-70GW/BPS
    Power supply AC V-Hz-Ph 220V-240V, 50-60Hz, 1Ph
    Power supply DC V 50-300V 50-300V 50-300V 50-300V
    Cooling Capacity Btu/h 9000 (3500-10000) 12000(4000-13000) 18000(6500-20000) 24000(9500-26000)
    Input power W 100-980 120-1475 200-1960 300-2580
    Current A 0.4-4.45 0.55-6.7 0.91-8.91 1.36-11.73
    Heating Capacity Btu/h 10000(2800-11000) 13000(3000-14400) 19000(4700-23000) 25000 (9800-26000)
    Input power W 120-1000 150-1500 230-2100 320-2650
    Current A 0.5-4.54 0.68-6.82 1.05-9.55 1.45-12.05
    Indoor air flow Hi/Mi/Lo m³/h 500/400/310 550/450/350 850/700/550 1000/800/650
    Indoor noise level Hi/Mi/Lo dB(A) <40/32/26 <40/35/28 <43/38/32 ≤45/40/35
    Indoor unit Dimension(W*D*H) mm 795*285*215 795*285*215 990*330*200 1090*330*230
    Packing   (W*D*H) mm 905*370*283 905*370*283 1065*375*255 1145*375*305
    Net/Gross weight Kg 10.5/14 11.5/15 15/18.5 18/22
    Outdoor unit Dimension(W*D*H) mm 760*255*525 760*255*525 850*290*580 865*310*710
    Packing  (W*D*H) mm 890*360*590 890*360*590 995*390*680 1025*395*790
    Net/Gross weight Kg 36/39 39/43 45/52 56/61
    Refrigerant type   R410a
    Operation temperature Indoor (cooling/heating) 17~32/0~30 17~32/0~30 17~32/0~30 17~32/0~30
    Outdoor (cooling/heating) 18~50/-15~34 18~50/-15~34 18~50/-15~34 18~50/-15~34
    Application area 12-18 16-23 24-35 32-47
    Loading quantity ( 20’ /40’ /40'HQ )   98/196/238 98/196/238 75/150/182 60/120/150